Get the Free DC School Ranking Worksheet
Free DownloadA printable reference with ELA scores, match rates, programs, and a notes column for all DC schools.
No spam, ever. Just the resource you requested.
| # | School Name | Type | Ward | Grades | ELA % | Match % | Key Programs | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Achievement Prep PCS - Wahler Place | Charter | W8 | PK3 to 8 | 21.5% | 78% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 2 | Amidon-Bowen Elementary School | DCPS | W6 | PK3 to 5 | 18.9% | 43% | Blended Learning | |
| 3 | Anacostia Early College | DCPS | W8 | 9 | 0% | 0% | Dual College Enrollment, STEM, Selective Program | |
| 4 | Anacostia High School | DCPS | W8 | 9 to 12 | 5.7% | 100% | Advanced Placement, Arts Integration, Blended Learning | |
| 5 | AppleTree Early Learning PCS - Columbia Heights | Charter | W1 | PK3 to PK4 | 0% | 100% | — | |
| 6 | AppleTree Early Learning PCS - Douglas Knoll | Charter | W8 | PK3 to PK4 | 0% | 100% | — | |
| 7 | AppleTree Early Learning PCS - Lincoln Park | Charter | W6 | PK3 to PK4 | 0% | 74% | — | |
| 8 | AppleTree Early Learning PCS - Oklahoma Ave | Charter | W7 | PK3 to PK4 | 0% | 100% | — | |
| 9 | AppleTree Early Learning PCS - Parklands @ THEARC | Charter | W8 | PK3 to PK4 | 0% | 94% | — | |
| 10 | AppleTree Early Learning PCS - Southwest | Charter | W6 | PK3 to PK4 | 0% | 92% | — | |
| 11 | AppleTree Early Learning PCS - Spring Valley | Charter | W3 | PK3 to PK4 | 0% | 71% | — | |
| 12 | AppleTree Early Learning PCS - Waterfront Station | Charter | W6 | PK3 to PK4 | 0% | 98% | — | |
| 13 | Ballou High School | DCPS | W8 | 9 to 12 | 14% | 97% | Advanced Placement, Arts Integration, Career and Technical Education | |
| 14 | Bancroft Elementary School | DCPS | W1 | PK3 to 5 | 45% | 10% | Dual Language | |
| 15 | Bard High School Early College DC (Bard DC) | DCPS | W8 | 9 to 12 | 39.7% | 100% | Dual College Enrollment, International Baccalaureate (IB), Selective Program | |
| 16 | Barnard Elementary School | DCPS | W4 | PK3 to 5 | 38.9% | 71% | Arts Integration, Blended Learning, International Baccalaureate (IB) | |
| 17 | BASIS DC PCS | Charter | W2 | 5 to 12 | 77.9% | 11% | Advanced Placement, International Baccalaureate (IB), Restorative Justice | |
| 18 | Beers Elementary School | DCPS | W7 | PK3 to 5 | 24.5% | 95% | Restorative Justice, School Gardens | |
| 19 | Benjamin Banneker High School | DCPS | W2 | 9 to 12 | 92.3% | 100% | Advanced Placement, Arts Integration, Blended Learning | |
| 20 | Boone Elementary School | DCPS | W8 | PK3 to 5 | 18.1% | 96% | Blended Learning, Extended Day, Restorative Justice | |
| 21 | Breakthrough Montessori PCS | Charter | W4 | PK3 to 6 | 29.2% | 52% | Montessori, School Gardens | |
| 22 | Brent Elementary School | DCPS | W6 | PK3 to 5 | 76.1% | 12% | International Baccalaureate (IB), Restorative Justice | |
| 23 | Bridges PCS | Charter | W5 | PK3 to 5 | 8.3% | 69% | Arts Integration, School Gardens | |
| 24 | Brightwood Elementary School | DCPS | W4 | PK3 to 5 | 11.8% | 82% | Blended Learning | |
| 25 | Brookland Middle School | DCPS | W5 | 6 to 8 | 28.3% | 96% | Arts Integration, Blended Learning, International Baccalaureate (IB) | |
| 26 | Browne Education Campus | DCPS | W5 | PK3 to 8 | 17.6% | 89% | Arts Integration, International Baccalaureate (IB), Restorative Justice | |
| 27 | Bruce-Monroe Elementary School @ Park View | DCPS | W1 | PK3 to 5 | 37.5% | 39% | Dual Language | |
| 28 | Bunker Hill Elementary School | DCPS | W5 | PK3 to 5 | 28.4% | 94% | School Gardens | |
| 29 | Burroughs Elementary School | DCPS | W5 | PK3 to 5 | 52% | 65% | Blended Learning, STEM, Restorative Justice | |
| 30 | Burrville Elementary School | DCPS | W7 | PK3 to 5 | 16.3% | 92% | Blended Learning, Restorative Justice | |
| 31 | C.W. Harris Elementary School | DCPS | W7 | PK3 to 5 | 22.5% | 91% | Blended Learning, International Baccalaureate (IB), STEM | |
| 32 | Capital City PCS - High School | Charter | W4 | 9 to 12 | 12.9% | 7% | Advanced Placement, Arts Integration, Blended Learning | |
| 33 | Capital City PCS - Lower School | Charter | W4 | PK3 to 4 | 11.2% | 42% | Arts Integration, Blended Learning, School Gardens | |
| 34 | Capital City PCS - Middle School | Charter | W4 | 5 to 8 | 20.6% | 24% | Arts Integration, Blended Learning, International Baccalaureate (IB) | |
| 35 | Capitol Hill Montessori | DCPS | W6 | PK3 to 8 | 49.4% | 21% | Arts Integration, Blended Learning, Montessori | |
| 36 | Cardozo Education Campus | DCPS | W1 | 8 to 12 | 15% | 87% | Advanced Placement, Arts Integration, Career and Technical Education | |
| 37 | Cedar Tree Academy PCS | Charter | W8 | PK3 to 4 | 0% | 98% | — | |
| 38 | Center City PCS - Brightwood | Charter | W4 | PK3 to 8 | 38.9% | 23% | — | |
| 39 | Center City PCS - Capitol Hill | Charter | W7 | PK3 to 8 | 15.9% | 62% | — | |
| 40 | Center City PCS - Congress Heights | Charter | W8 | PK3 to 8 | 47% | 38% | — | |
| 41 | Center City PCS - NOMA | Charter | W5 | PK3 to 8 | 26.7% | 84% | School Gardens | |
| 42 | Center City PCS - Petworth | Charter | W4 | PK3 to 8 | 24.3% | 59% | — | |
| 43 | Center City PCS - Shaw | Charter | W2 | PK3 to 8 | 23.5% | 83% | — | |
| 44 | Cesar Chavez PCS for Public Policy | Charter | W7 | 6 to 12 | 24.5% | 98% | Advanced Placement, Blended Learning, Career and Technical Education | |
| 45 | Cleveland Elementary School | DCPS | W1 | PK3 to 5 | 25.2% | 51% | Dual Language | |
| 46 | Columbia Heights Education Campus 6-8 (CHEC) | DCPS | W1 | 6 to 8 | 33% | 100% | Advanced Placement, Arts Integration, Blended Learning | |
| 47 | Columbia Heights Education Campus 9-12 (CHEC) | DCPS | W1 | 9 to 12 | 33% | 96% | Advanced Placement, Arts Integration, Blended Learning | |
| 48 | Coolidge High School | DCPS | W4 | 9 to 12 | 22.9% | 57% | Advanced Placement, Arts Integration, Blended Learning | |
| 49 | Creative Minds International PCS | Charter | W5 | PK3 to 8 | 29% | 64% | School Gardens | |
| 50 | DC Bilingual PCS | Charter | W5 | PK3 to 5 | 49.7% | 4% | Dual Language, International Baccalaureate (IB), STEM | |
| 51 | DC Prep PCS - Anacostia Elementary | Charter | W8 | PK3 to 3 | 28% | 97% | Extended Day | |
| 52 | DC Prep PCS - Anacostia Middle | Charter | W8 | 4 to 8 | 31.6% | 26% | Extended Day | |
| 53 | DC Prep PCS - Benning Elementary | Charter | W7 | PK3 to 3 | 39% | 82% | Extended Day | |
| 54 | DC Prep PCS - Benning Middle | Charter | W7 | 4 to 8 | 37.5% | 25% | Extended Day | |
| 55 | DC Prep PCS - Edgewood Elementary | Charter | W5 | PK3 to 3 | 20.6% | 92% | Extended Day, School Gardens | |
| 56 | DC Prep PCS - Edgewood Middle | Charter | W5 | 4 to 8 | 39.2% | 28% | Extended Day | |
| 57 | DC Scholars PCS | Charter | W7 | PK3 to 8 | 26% | 92% | Blended Learning, International Baccalaureate (IB), STEM | |
| 58 | DC Wildflower PCS - Blue Montessori | Charter | W8 | PK3 to K | 0% | 50% | Montessori, Restorative Justice, School Gardens | |
| 59 | DC Wildflower PCS - The Riverseed School | Charter | W7 | PK3 to 3 | 0% | 36% | Montessori, Restorative Justice, School Gardens | |
| 60 | Deal Middle School | DCPS | W3 | 6 to 8 | 81.4% | 0% | JROTC, Interscholastic Sports, Restorative Justice | |
| 61 | Digital Pioneers Academy PCS - Capitol Hill | Charter | W6 | 9 to 12 | 34.6% | 45% | Advanced Placement, Arts Integration, Blended Learning | |
| 62 | Digital Pioneers Academy PCS - Johenning | Charter | W8 | 6 to 8 | 25.4% | 95% | Arts Integration, Blended Learning, Extended Day | |
| 63 | District of Columbia International School | Charter | W4 | 6 to 12 | 56.8% | 16% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 64 | Dorothy I. Height Elementary School | DCPS | W4 | PK3 to 5 | 37.2% | 91% | Blended Learning, Restorative Justice | |
| 65 | Drew Elementary School | DCPS | W7 | PK3 to 5 | 13.9% | 92% | — | |
| 66 | Duke Ellington School of the Arts | DCPS | W2 | 9 to 12 | 56.9% | 96% | Advanced Placement, Arts Integration, Extended Day | |
| 67 | Dunbar High School | DCPS | W5 | 9 to 12 | 12.5% | 96% | Advanced Placement, Arts Integration, Blended Learning | |
| 68 | E.L. Haynes PCS - Elementary School | Charter | W4 | PK3 to 5 | 31.8% | 45% | School Gardens | |
| 69 | E.L. Haynes PCS - High School | Charter | W4 | 9 to 12 | 22% | 40% | Advanced Placement, Dual College Enrollment, International Baccalaureate (IB) | |
| 70 | E.L. Haynes PCS - Middle School | Charter | W1 | 6 to 8 | 22.1% | 90% | International Baccalaureate (IB), Restorative Justice | |
| 71 | Early Childhood Academy PCS | Charter | W8 | PK3 to 3 | 45% | 87% | — | |
| 72 | Early College Academy at Coolidge High School | DCPS | W4 | 9 to 12 | 0% | 73% | Advanced Placement, Arts Integration, Blended Learning | |
| 73 | Eastern High School | DCPS | W7 | 9 to 12 | 25.2% | 97% | Advanced Placement, Arts Integration, Career and Technical Education | |
| 74 | Eaton Elementary School | DCPS | W3 | PK4 to 5 | 66.8% | 12% | Arts Integration, Blended Learning | |
| 75 | Eliot-Hine Middle School | DCPS | W7 | 6 to 8 | 39.7% | 60% | JROTC | |
| 76 | Elsie Whitlow Stokes Community Freedom PCS - Brookland | Charter | W5 | PK3 to 5 | 60% | 5% | Arts Integration, Dual Language, JROTC | |
| 77 | Elsie Whitlow Stokes Community Freedom PCS - East End | Charter | W7 | PK3 to 5 | 24.4% | 39% | Arts Integration, Dual Language, JROTC | |
| 78 | Excel Academy | DCPS | W8 | PK3 to 8 | 18.8% | 100% | Arts Integration, Blended Learning, Single Gender | |
| 79 | Friendship PCS - Armstrong Elementary | Charter | W5 | PK3 to 3 | 26.7% | 92% | Arts Integration, Extended Day, International Baccalaureate (IB) | |
| 80 | Friendship PCS - Armstrong Middle | Charter | W5 | 4 to 8 | 35.4% | 97% | Arts Integration, Extended Day, International Baccalaureate (IB) | |
| 81 | Friendship PCS - Blow-Pierce Elementary | Charter | W7 | PK3 to 3 | 16% | 95% | Extended Day, International Baccalaureate (IB) | |
| 82 | Friendship PCS - Blow-Pierce Middle | Charter | W7 | 4 to 8 | 40.9% | 91% | Extended Day, International Baccalaureate (IB) | |
| 83 | Friendship PCS - Chamberlain Elementary | Charter | W6 | PK3 to 3 | 55.1% | 94% | Extended Day, International Baccalaureate (IB) | |
| 84 | Friendship PCS - Chamberlain Middle | Charter | W6 | 4 to 8 | 35.7% | 77% | Extended Day, International Baccalaureate (IB), Restorative Justice | |
| 85 | Friendship PCS - Collegiate Academy | Charter | W7 | 9 to 12 | 24.1% | 94% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 86 | Friendship PCS - Collegiate Academy Online | Charter | W7 | 9 to 12 | 24.1% | 67% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 87 | Friendship PCS - Ideal Elementary | Charter | W4 | PK3 to 3 | 24.4% | 90% | Extended Day, International Baccalaureate (IB), Restorative Justice | |
| 88 | Friendship PCS - Ideal Middle | Charter | W4 | 4 to 8 | 37.8% | 94% | Extended Day, International Baccalaureate (IB), Restorative Justice | |
| 89 | Friendship PCS - Online | Charter | W4 | K to 8 | 14.9% | 81% | Blended Learning, International Baccalaureate (IB), Online Learning | |
| 90 | Friendship PCS - Southeast Elementary Academy | Charter | W8 | PK3 to 3 | 12.1% | 89% | Extended Day, International Baccalaureate (IB), School Gardens | |
| 91 | Friendship PCS - Southeast Middle Academy | Charter | W8 | 4 to 8 | 39.7% | 84% | Extended Day, International Baccalaureate (IB), Restorative Justice | |
| 92 | Friendship PCS - Technology Preparatory High School Academy | Charter | W8 | 9 to 12 | 31.7% | 89% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 93 | Friendship PCS - Woodridge Elementary | Charter | W5 | PK3 to 3 | 24.4% | 90% | Extended Day, JROTC, International Baccalaureate (IB) | |
| 94 | Friendship PCS - Woodridge Middle | Charter | W5 | 4 to 8 | 44.5% | 75% | Extended Day, JROTC, International Baccalaureate (IB) | |
| 95 | Garfield Elementary School | DCPS | W8 | PK3 to 5 | 17% | 95% | Arts Integration, Blended Learning, International Baccalaureate (IB) | |
| 96 | Garrison Elementary School | DCPS | W2 | PK3 to 5 | 44.6% | 15% | International Baccalaureate (IB), School Gardens | |
| 97 | Girls Global Academy PCS | Charter | W2 | 9 to 12 | 26.2% | 93% | Career and Technical Education, Dual College Enrollment, JROTC | |
| 98 | Global Citizens PCS | Charter | W6 | PK3 to 4 | 0% | 55% | Extended Day, Extended Year, School Gardens | |
| 99 | H.D. Cooke Elementary School | DCPS | W1 | PK3 to 5 | 14.9% | 52% | School Gardens | |
| 100 | Hardy Middle School | DCPS | W2 | 6 to 8 | 73.5% | 2% | International Baccalaureate (IB), Restorative Justice, School Gardens | |
| 101 | Harmony DC PCS - School of Excellence | Charter | W5 | PK3 to 5 | 10.4% | 91% | Blended Learning, Extended Day, STEM | |
| 102 | Hart Middle School | DCPS | W8 | 6 to 8 | 20.1% | 100% | Blended Learning, International Baccalaureate (IB), STEM | |
| 103 | Hearst Elementary School | DCPS | W3 | PK4 to 5 | 74.1% | 7% | International Baccalaureate (IB) | |
| 104 | Hendley Elementary School | DCPS | W8 | PK3 to 5 | 12.4% | 95% | Blended Learning, International Baccalaureate (IB), STEM | |
| 105 | Houston Elementary School | DCPS | W7 | PK3 to 5 | 18.9% | 69% | Dual Language | |
| 106 | Howard University Middle School of Mathematics and Science PCS | Charter | W1 | 6 to 8 | 30.4% | 94% | Blended Learning, Extended Day, STEM | |
| 107 | Hyde-Addison Elementary School | DCPS | W2 | PK3 to 5 | 71% | 10% | — | |
| 108 | Ida B. Wells Middle School | DCPS | W4 | 6 to 8 | 36.1% | 64% | Blended Learning, International Baccalaureate (IB), Restorative Justice | |
| 109 | IDEA PCS | Charter | W7 | 9 to 12 | 22.5% | 68% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 110 | Ingenuity Prep PCS | Charter | W8 | PK3 to 8 | 26.1% | 94% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 111 | Inspired Teaching Demonstration PCS | Charter | W5 | PK3 to 8 | 55.7% | 12% | Arts Integration, International Baccalaureate (IB), Restorative Justice | |
| 112 | J.O. Wilson Elementary School | DCPS | W6 | PK3 to 5 | 32.9% | 70% | International Baccalaureate (IB), Restorative Justice | |
| 113 | Jackson-Reed High School | DCPS | W3 | 9 to 12 | 69.9% | 0% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 114 | Janney Elementary School | DCPS | W3 | PK4 to 5 | 81% | 10% | — | |
| 115 | Jefferson Middle School Academy | DCPS | W6 | 6 to 8 | 26% | 58% | Blended Learning, International Baccalaureate (IB), Restorative Justice | |
| 116 | John Francis Education Campus | DCPS | W2 | PK3 to 8 | 49.3% | 13% | International Baccalaureate (IB), Restorative Justice, School Gardens | |
| 117 | John Lewis Elementary School | DCPS | W4 | PK3 to 5 | 35.3% | 33% | Arts Integration, Blended Learning | |
| 118 | John R. Thompson Jr. High School (Formerly MacArthur HS) | DCPS | W3 | 9 to 12 | 31.6% | 84% | Advanced Placement, Dual College Enrollment | |
| 119 | Johnson Middle School | DCPS | W8 | 6 to 8 | 15.8% | 76% | Arts Integration, Blended Learning, Career and Technical Education | |
| 120 | Kelly Miller Middle School | DCPS | W7 | 6 to 8 | 16.9% | 100% | Restorative Justice, School Gardens | |
| 121 | Ketcham Elementary School | DCPS | W8 | PK3 to 5 | 8.5% | 92% | Blended Learning, STEM, Restorative Justice | |
| 122 | Key Elementary School | DCPS | W3 | PK4 to 5 | 73.8% | 19% | — | |
| 123 | Kimball Elementary School | DCPS | W7 | PK3 to 5 | 24.2% | 95% | STEM, School Gardens | |
| 124 | King Elementary School | DCPS | W8 | PK3 to 5 | 13.2% | 100% | Blended Learning, Restorative Justice | |
| 125 | KIPP DC - AIM Academy PCS | Charter | W8 | 5 to 8 | 16.8% | 72% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 126 | KIPP DC - Arts and Technology Academy PCS | Charter | W7 | PK3 to K | 0% | 93% | Blended Learning, Extended Day | |
| 127 | KIPP DC - College Preparatory PCS | Charter | W5 | 9 to 12 | 28.3% | 78% | Advanced Placement, Blended Learning, Career and Technical Education | |
| 128 | KIPP DC - Connect Academy PCS | Charter | W5 | PK3 to K | 0% | 95% | Blended Learning, Extended Day, School Gardens | |
| 129 | KIPP DC - Discover Academy PCS | Charter | W8 | PK3 to K | 0% | 97% | Blended Learning, Extended Day | |
| 130 | KIPP DC - Grow Academy PCS | Charter | W2 | PK3 to K | 0% | 89% | Blended Learning, Extended Day | |
| 131 | KIPP DC - Heights Academy PCS | Charter | W8 | 1 to 4 | 10.1% | 90% | Blended Learning, Extended Day, School Gardens | |
| 132 | KIPP DC - Honor Academy PCS | Charter | W8 | 5 to 8 | 14.1% | 76% | Blended Learning, Extended Day, Restorative Justice | |
| 133 | KIPP DC - Inspire Academy PCS | Charter | W8 | 1 to 4 | 13.1% | 89% | Blended Learning, Extended Day | |
| 134 | KIPP DC - Inspire Academy PCS | Charter | W8 | 1 to 4 | 13.1% | 89% | Blended Learning, Extended Day | |
| 135 | KIPP DC - KEY Academy PCS | Charter | W7 | 5 to 8 | 23.8% | 75% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 136 | KIPP DC - Lead Academy PCS | Charter | W2 | 1 to 4 | 18.1% | 94% | Blended Learning, Extended Day, School Gardens | |
| 137 | KIPP DC - LEAP Academy PCS | Charter | W7 | PK3 to PK4 | 0% | 99% | Blended Learning, Extended Day | |
| 138 | KIPP DC - Legacy College Preparatory PCS | Charter | W8 | 9 to 12 | 17.7% | 70% | Advanced Placement, Blended Learning, Career and Technical Education | |
| 139 | KIPP DC - Northeast Academy PCS | Charter | W5 | 5 to 8 | 16.9% | 88% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 140 | KIPP DC - Pride Academy PCS | Charter | W8 | PK3 to K | 0% | 93% | Blended Learning, Extended Day | |
| 141 | KIPP DC - Promise Academy PCS | Charter | W7 | K to 4 | 27% | 97% | Blended Learning, Extended Day | |
| 142 | KIPP DC - Quest Academy PCS | Charter | W7 | 1 to 4 | 13.3% | 94% | Blended Learning, Extended Day | |
| 143 | KIPP DC - Spring Academy PCS | Charter | W5 | 1 to 4 | 18.8% | 88% | Blended Learning, Extended Day, School Gardens | |
| 144 | KIPP DC - Valor Academy PCS | Charter | W7 | 5 to 8 | 16.8% | 100% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 145 | KIPP DC - WILL Academy PCS | Charter | W2 | 5 to 8 | 18.4% | 94% | Blended Learning, Extended Day, International Baccalaureate (IB) | |
| 146 | Kramer Middle School | DCPS | W8 | 6 to 8 | 13.5% | 100% | Blended Learning, International Baccalaureate (IB), Restorative Justice | |
| 147 | Lafayette Elementary School | DCPS | W4 | PK4 to 5 | 80.5% | 9% | Arts Integration | |
| 148 | Langdon Elementary School | DCPS | W5 | PK3 to 5 | 31.4% | 66% | Blended Learning, Montessori, School Gardens | |
| 149 | Langley Elementary School | DCPS | W5 | PK3 to 5 | 17.9% | 90% | Blended Learning, International Baccalaureate (IB), Online Learning | |
| 150 | LaSalle-Backus Elementary School | DCPS | W4 | PK3 to 5 | 28.4% | 78% | — | |
| 151 | Latin American Montessori Bilingual PCS | Charter | W4 | PK3 to 5 | 53.7% | 7% | Dual Language, Montessori | |
| 152 | LEARN DC PCS | Charter | W8 | PK3 to 6 | 38.1% | 71% | Blended Learning, Extended Day, Restorative Justice | |
| 153 | Leckie Education Campus | DCPS | W8 | PK3 to 8 | 23.3% | 100% | Arts Integration, International Baccalaureate (IB), STEM | |
| 154 | Lee Montessori PCS - Brookland | Charter | W5 | PK3 to 6 | 41.6% | 14% | Montessori, Restorative Justice, School Gardens | |
| 155 | Lee Montessori PCS - East End | Charter | W8 | PK3 to 6 | 13.8% | 33% | Montessori, Restorative Justice, School Gardens | |
| 156 | Lorraine H. Whitlock Elementary School | DCPS | W7 | PK3 to 5 | 23.2% | 100% | Blended Learning, Restorative Justice | |
| 157 | Ludlow-Taylor Elementary School | DCPS | W6 | PK3 to 5 | 64.2% | 18% | — | |
| 158 | MacFarland Middle School | DCPS | W4 | 6 to 8 | 32.6% | 100% | Blended Learning, Career and Technical Education, Dual Language | |
| 159 | Malcolm X Elementary School @ Green | DCPS | W8 | PK3 to 5 | 14.8% | 100% | Arts Integration, Blended Learning, STEM | |
| 160 | Mann Elementary School | DCPS | W3 | PK4 to 5 | 75.5% | 12% | — | |
| 161 | Marie Reed Elementary School | DCPS | W1 | PK3 to 5 | 48.2% | 14% | Dual Language, Restorative Justice | |
| 162 | Mary McLeod Bethune Day Academy PCS - 16th Street | Charter | W4 | PK3 to 8 | 19.7% | 73% | Dual Language, JROTC, School Gardens | |
| 163 | Mary McLeod Bethune Day Academy PCS - Brookland | Charter | W5 | PK3 to 8 | 19.7% | 98% | Dual Language, JROTC, School Gardens | |
| 164 | Maury Elementary School | DCPS | W6 | PK3 to 5 | 73.3% | 5% | School Gardens | |
| 165 | Maya Angelou PCS High School | Charter | W7 | 9 to 12 | 5% | 96% | Blended Learning, Career and Technical Education, International Baccalaureate (IB) | |
| 166 | McKinley Middle School | DCPS | W5 | 6 to 8 | 30.2% | 86% | Career and Technical Education, International Baccalaureate (IB), STEM | |
| 167 | McKinley Technology High School | DCPS | W5 | 9 to 12 | 74.7% | 100% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 168 | Meridian Public Charter School - Elementary School | Charter | W1 | PK3 to 5 | 22.6% | 94% | International Baccalaureate (IB), Restorative Justice, School Gardens | |
| 169 | Meridian Public Charter School - Middle School | Charter | W1 | 6 to 8 | 22.6% | 89% | International Baccalaureate (IB), Restorative Justice, School Gardens | |
| 170 | Military Road Early Learning Center | DCPS | W4 | PK3 to PK4 | 0% | 51% | — | |
| 171 | Miner Elementary School | DCPS | W7 | PK3 to 5 | 3.3% | 80% | Blended Learning, International Baccalaureate (IB), Restorative Justice | |
| 172 | Monument Academy PCS | Charter | W7 | 5 to 8 | 4.5% | 51% | Extended Day, School Gardens | |
| 173 | Moten Elementary School | DCPS | W8 | PK3 to 5 | 28.6% | 93% | International Baccalaureate (IB) | |
| 174 | Mundo Verde Bilingual PCS - Calle Ocho Campus | Charter | W5 | PK3 to 5 | 54.3% | 65% | Dual Language, Extended Day, School Gardens | |
| 175 | Mundo Verde Bilingual PCS - J.F. Cook Campus | Charter | W5 | PK3 to 5 | 37.3% | 55% | Dual Language, Extended Day, School Gardens | |
| 176 | Murch Elementary School | DCPS | W3 | PK4 to 5 | 71.6% | 10% | — | |
| 177 | Nalle Elementary School | DCPS | W7 | PK3 to 5 | 22.2% | 90% | Blended Learning, Montessori, Restorative Justice | |
| 178 | Noyes Elementary School | DCPS | W5 | PK3 to 5 | 24.6% | 88% | Arts Integration, Blended Learning, STEM | |
| 179 | Oyster-Adams Bilingual School (Adams) | DCPS | W3 | 4 to 8 | 72.1% | 0% | Dual Language | |
| 180 | Oyster-Adams Bilingual School (Oyster) | DCPS | W3 | PK4 to 3 | 72.1% | 6% | Dual Language | |
| 181 | Patterson Elementary School | DCPS | W8 | PK3 to 5 | 26.2% | 89% | Blended Learning, Restorative Justice | |
| 182 | Paul PCS - International High School | Charter | W4 | 9 to 12 | 33.8% | 75% | Advanced Placement, Arts Integration, Career and Technical Education | |
| 183 | Paul PCS - Middle School | Charter | W4 | 5 to 8 | 35.3% | 99% | Extended Day, International Baccalaureate (IB), Online Learning | |
| 184 | Payne Elementary School | DCPS | W6 | PK3 to 5 | 47% | 31% | Online Learning | |
| 185 | Peabody Elementary School | DCPS | W6 | PK3 to K | 0% | 34% | — | |
| 186 | Perry Street Preparatory PCS | Charter | W5 | PK3 to 8 | 26.1% | 85% | Blended Learning, International Baccalaureate (IB), Restorative Justice | |
| 187 | Phelps Architecture, Construction, and Engineering High School | DCPS | W5 | 9 to 12 | 37.4% | 100% | Advanced Placement, Career and Technical Education, Dual College Enrollment | |
| 188 | Plummer Elementary School | DCPS | W7 | PK3 to 5 | 12.9% | 95% | Blended Learning, Online Learning | |
| 189 | Powell Elementary School | DCPS | W4 | PK3 to 5 | 44.9% | 25% | Dual Language, International Baccalaureate (IB) | |
| 190 | Randle Highlands Elementary School | DCPS | W7 | PK3 to 5 | 23.7% | 89% | Arts Integration, Blended Learning, STEM | |
| 191 | Raymond Elementary School | DCPS | W4 | PK3 to 5 | 33.3% | 100% | Blended Learning | |
| 192 | Richard Wright PCS for Journalism and Media Arts | Charter | W6 | 8 to 12 | 29.6% | 97% | Advanced Placement, Arts Integration, Blended Learning | |
| 193 | Rocketship PCS - Infinity Community Prep | Charter | W5 | PK3 to 5 | 12.4% | 80% | Blended Learning, Extended Day, School Gardens | |
| 194 | Rocketship PCS - Legacy Prep | Charter | W7 | PK3 to 5 | 6.7% | 92% | Blended Learning, Extended Day | |
| 195 | Rocketship PCS - Rise Academy | Charter | W8 | PK3 to 5 | 7.5% | 89% | Blended Learning, Extended Day | |
| 196 | Ron Brown College Preparatory High School | DCPS | W7 | 9 to 12 | 15.6% | 99% | Advanced Placement, Blended Learning, Dual College Enrollment | |
| 197 | Roosevelt High School | DCPS | W4 | 9 to 12 | 21.6% | 73% | Advanced Placement, Blended Learning, Career and Technical Education | |
| 198 | Roots PCS | Charter | W4 | PK3 to 5 | 11.8% | 79% | School Gardens | |
| 199 | Ross Elementary School | DCPS | W2 | PK4 to 5 | 83.8% | 5% | — | |
| 200 | Savoy Elementary School | DCPS | W8 | PK3 to 5 | 9% | 100% | Restorative Justice | |
| 201 | School Without Walls High School | DCPS | W2 | 9 to 12 | 99% | 58% | Advanced Placement, Dual College Enrollment, Selective Program | |
| 202 | School-Within-School | DCPS | W6 | PK3 to 5 | 74.8% | 3% | International Baccalaureate (IB) | |
| 203 | Seaton Elementary School | DCPS | W2 | PK3 to 5 | 28.8% | 53% | Blended Learning | |
| 204 | SEED Public Charter School of Washington DC | Charter | W7 | 9 to 12 | 7.5% | 68% | Advanced Placement, Blended Learning, Dual College Enrollment | |
| 205 | Sela PCS | Charter | W4 | PK3 to 5 | 40.3% | 96% | Dual Language, Restorative Justice, School Gardens | |
| 206 | Shepherd Elementary School | DCPS | W4 | PK3 to 5 | 72.7% | 7% | Blended Learning, JROTC, International Baccalaureate (IB) | |
| 207 | Shining Stars Montessori Academy PCS | Charter | W5 | PK3 to 6 | 14.6% | 98% | Dual Language, Extended Day, Montessori | |
| 208 | Shirley Chisholm Elementary School | DCPS | W6 | PK3 to 5 | 50.5% | 15% | Arts Integration, Blended Learning, Dual Language | |
| 209 | Simon Elementary School | DCPS | W8 | PK3 to 5 | 13.8% | 100% | Blended Learning, International Baccalaureate (IB), Online Learning | |
| 210 | Smothers Elementary School | DCPS | W7 | PK3 to 5 | 14.3% | 92% | Arts Integration, Blended Learning, STEM | |
